Frozen Gardener

Suburban Gardening in Wisconsin (Zone 5a)

Related Blogs

  • Visit the "Garden Rain Barrels" Blog

Saturday, July 21, 2012

Why you should start a graden

If there was one thing you could do that would:
  • Reduces global use of gasoline
  • Reduces global use of electricity
  • Reduces global use of water/aquifers
  • Reduces global use of pesticides/herbicides
  • Reduces traffic
  • Absorbs CO2
  • Increase Oxygen
  • Helps wildlife
  • Helps the bee population
  • Reduces your use of gasoline
  • Reduces your stress
  • Reduces your yard waste
  • Reduces the time you spend mowing the lawn
  • Saves you money
  • Increases the flavor of your food
  • Increases your health
  • Increases your vitamin D levels
  • Helps your community
  • Reduces the cities rain water sewage issues

New gardeners are recommend to start with a 4ft x 4ft to learn the basics and not be overwhelmed. But for those of us addicted to fresh tasting food and making a difference it only gets bigger each year.
Posted by FrozenGardener at Saturday, July 21, 2012 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Pages

  • Home
  • About Me
  • Rain Barrels

Web Resources I Like

  • richsoil - hugelkultur
  • Permies
  • Cold Climate Gardening
  • Rain Barrels

Followers

Blog Archive

  • May 15 - May 22 (1)
  • November 16 - November 23 (1)
  • October 12 - October 19 (1)
  • March 10 - March 17 (1)
  • February 3 - February 10 (1)
  • December 16 - December 23 (1)
  • October 28 - November 4 (2)
  • October 14 - October 21 (2)
  • September 9 - September 16 (2)
  • September 2 - September 9 (1)
  • August 5 - August 12 (1)
  • July 29 - August 5 (1)
  • July 22 - July 29 (1)
  • July 15 - July 22 (1)
  • July 8 - July 15 (1)
  • July 1 - July 8 (1)
  • June 24 - July 1 (1)
  • June 17 - June 24 (1)
  • June 10 - June 17 (1)
  • June 3 - June 10 (1)
  • May 27 - June 3 (1)
  • May 20 - May 27 (1)
  • May 13 - May 20 (1)
  • April 15 - April 22 (1)
  • April 8 - April 15 (1)
  • April 1 - April 8 (1)
  • March 25 - April 1 (1)
  • March 18 - March 25 (1)
  • March 11 - March 18 (1)
  • March 4 - March 11 (1)
  • February 26 - March 4 (1)
  • February 19 - February 26 (1)
  • February 12 - February 19 (1)
  • February 5 - February 12 (1)
  • January 29 - February 5 (1)
  • January 22 - January 29 (1)
  • July 10 - July 17 (1)
  • June 19 - June 26 (1)
  • June 5 - June 12 (1)
  • May 29 - June 5 (1)
  • May 22 - May 29 (1)
  • May 15 - May 22 (1)
  • May 8 - May 15 (1)
  • May 1 - May 8 (1)
  • April 24 - May 1 (1)
  • April 17 - April 24 (2)
  • April 3 - April 10 (2)
Picture Window theme. Theme images by kcline. Powered by Blogger.